Things in a Japanese Woman’s Room Make You Want to Run a Mile

This fun survey from goo Ranking looks at what stuff in a friend of the opposite sex who lives alone’s room makes you want to run a mile, for both men looking at women’s rooms and women looking at men’s rooms. Whatjapanthinks had a great translation work.
Demographics
Between the 22nd and 25th of January 2008 1,126 members of the goo Research monitor panel completed a private internet-based questionnaire. 54.4% of the sample was female, 3.6% in their teens, 15.8% in their twenties, 35.1% in their thirties, 27.3% in their forties, 11.0% in their fifties, and 7.3% aged sixty or older. Note that the score in the results refers to the relative number of votes for each option, not a percentage of the total sample.This survey is looking at friends who invite you round to their home for just an innocent visit, but they are also the sort of friend you might consider going out with.
Ranking results
Q: What things in a woman who lives alone’s room make you want to run a mile? (Sample size=513, men)| Rank | Score | |
| 1 | Cute “moe” anime goods, DVDs | 100 |
| 2 | Vast quantities of pet clothing | 93.8 |
| 3 | Pin-up idol posters | 83.9 |
| 4 | Gambling-related magazines | 75.8 |
| 5 | Cigarettes by the carton | 72.7 |
| 6 | Cigars | 71.4 |
| 7 | Men’s magazines (male manga, weekly scandal mags, etc) | 66.5 |
| 8 | Power Rangers superhero items | 63.4 |
| 9 | Adult-oriented (nudge-nudge, wink-wink) books, magazines | 62.1 |
| 10 | Mah-jongg table, tiles | 55.9 |
| 11 | Photos of myself on display | 54.0 |
| 12 | Cat ears, bunny ears | 53.4 |
| 13 | Figurines | 47.2 |
| 14 | Three or more game consoles | 45.3 |
| 15 | Huge cuddly toys | 44.1 |
| 16 | Dolls (Japanese or Western) | 35.4 |
| 17 | Punchbag | 34.8 |
| 18 | Child-oriented animation goods, DVDs | 34.2 |
| 19 | Souvenir paper lantern, travel ticket, tapestry | 29.2 |
| 20 | Model train set | 26.7 |
Q: What things in a man who lives alone’s room make you want to run a mile? (Sample size=613, women)
| Rank | Score | |
| 1 | Cute “moe” anime goods, DVDs | 100 |
| 2 | Pin-up idol posters | 66.1 |
| 3 | Photos of myself on display | 60.5 |
| 4 | Cat ears, bunny ears | 60.5 |
| 5 | Dolls (Japanese or Western) | 57.1 |
| 6 | Vast quantities of pet clothing | 56.4 |
| 7 | Huge cuddly toys | 52.8 |
| 8 | Women’s magazines (female manga, weekly gossip mags, etc) | 51.1 |
| 9 | Gambling-related magazines | 47.7 |
| 10 | Child-oriented animation goods, DVDs | 46.7 |
| 11 | Souvenir paper lantern, travel ticket, tapestry | 39.5 |
| 12 | Power Rangers superhero items | 39.5 |
| 13 | Adult-oriented (nudge-nudge, wink-wink) books, magazines | 39.2 |
| 14 | Figurines | 38.3 |
| 15 | Lace or flowery pattern curtains, etc | 34.9 |
| 16 | Cigars | 32.7 |
| 17 | Mah-jongg table, tiles | 29.1 |
| 18 | Hello Kitty, etc, electrical items | 27.6 |
| 19 | Cigarettes by the carton | 27.4 |
| 20 | Beads, crochet set | 25.9 |
Source: Whatjapanthinks
Pic from Evoen
Talk about Things in a Japanese Woman’s Room Make You Want to Run a Mile
Talk
Share Link
Embed Video
Add Image
0/200




Reload
Fujiki Naohito
2 year ago
Hmmm, himono-onnas? What's wrong with pin-up idol posters?


Karin Fushiaki
2 year ago
SPIDERMAN


Athios
2 year ago
"Hello Kitty, etc, electrical items" What exactly is that?? Like the famous Hello Kitty 'massager'?
























