What Will You Give Up If You Marry: Japanese Poll

This time goo Ranking asked Japanese single people an interesting question: What do you think you'll have to give up once you get married, for both Japanese girls and guys. Let's find out their answers:
Demographics
Over the 21st and 22nd of March 2008 1,036 people from the goo Research monitor group completed a private internet-based questionnaire. 50.7% were male, 7.0% in their teens, 14.7% in their twenties, 30.1% in their thirties, 27.0% in their forties, 10.9% in their fifties, and 10.2% aged sixty or over.Note that the score in the results refers to the relative number of votes for each option, not a percentage of the total sample. Only single people were asked this question.
What will you give up or did you regret giving up for marriage?
Ranking results
Q: What do you think you’ll have to give up if you marry? (Sample size=single men)
| Rank | Score | |
| 1 | Go-kon, dating parties | 100 |
| 2 | Going for meals, hanging out with other women | 90.0 |
| 3 | Not coming home before dawn | 83.3 |
| 4 | Loans | 63.3 |
| 5 | Visiting clubs (including hostess ones) | 61.7 |
| 6 | Impulse buying | 55.8 |
| 7= | Tuning up car | 58.3 |
| 7= | Gambling | 58.3 |
| 9 | Allowance from parents | 48.3 |
| 10 | Smoking | 42.5 |
| 11 | Going out drinking more than twice a month | 40.0 |
| 12 | Staying up late | 36.7 |
| 13 | Spending more than 10,000 yen on a round of golf, etc | 35.8 |
| 14 | Rock climbing, other dangerous sports | 33.3 |
| 15= | Preparing food | 31.7 |
| 15= | Washing clothes | 31.7 |
| 17 | Spending more than 1,000 yen on lunch | 28.3 |
| 18= | Junk food | 27.5 |
| 18= | Taking taxis | 27.5 |
| 20 | Collecting things (figurines, stamps, etc) | 23.3 |
Q: What do you think you’ll have to give up if you marry? (Sample size=single women)
| Rank | Score | |
| 1 | Go-kon, dating parties | 100 |
| 2 | Going for meals, hanging out with other men | 83.0 |
| 3 | Not coming home before dawn | 74.5 |
| 4 | Impulse buying | 62.1 |
| 5 | Work | 58.8 |
| 6 | Allowance from parents | 41.2 |
| 7 | Going out drinking more than twice a month | 39.9 |
| 8 | Loans | 38.6 |
| 9 | Staying up late | 35.9 |
| 10 | Buying branded items | 33.3 |
| 11 | Spending more than 10,000 yen on a round of golf, etc | 28.1 |
| 12 | Visiting convenience stores | 25.5 |
| 13 | Taking taxis | 24.2 |
| 14= | Spending more than 1,000 yen on lunch | 22.9 |
| 14= | Smoking | 22.9 |
| 16 | Gambling | 21.6 |
| 17 | Eating at posh restaurants | 19.0 |
| 18 | Visiting clubs (including host ones) | 19.0 |
| 19 | Rock climbing, other dangerous sports | 17.0 |
| 20 | Junk food | 16.3 |
Source: WhatJapanThinks
Pic from Xiaming
Talk about What Will You Give Up If You Marry: Japanese Poll
Talk
Share Link
Embed Video
Add Image
0/200




Reload






















